
Rides: 2022
Date | Distance | Description | Cyclists |
---|---|---|---|
July 1 | 45 km | Lochside school to Saanichton & Sidney ![]() |
Mike & Tony |
June 25 | 26 km | Galloping Goose to View Royal | Mike |
June 19 | 36 km | A fast ride to Sidney | Mike |
June 15 | 39 km | Lochside to Mattick's Farm | Mike & Tony |
June 8 | 37 km | Galloping Goose to Langford | Mike & Tony |
June 4 | 32 km | Dallas Road and Esquimalt - the other way | Mike & Tony |
May 23 | 41 km | Lochside school to Saanichton & Sidney | Mike & Tony |
May 21 | 29 km | Seashore to Mt. Doug loop | Mike & Tony |
May 20 | 24 km | Dallas Road and Esquimalt | Mike |
May 1 | 23 km | Mt. Doug loop | Mike |
April 29 | 31 km | Dallas Road To E & N | Mike & Tony |
April 24 | 23 km | Mt. Doug loop | Mike |
March 25 | 33 km | Lochside to Mattick's Farm | Mike & Tony |
March 16 | 23 km | Mt. Doug loop | Mike |
March 13 | 33 km | Mt. Doug to View Royal and E & N | Mike & Tony |
March 4 | 32 km | Dallas Road To E & N | Mike & Tony |
February 20 | 29 km | Sun, sea, sleet, a flat, rain and another flat! ![]() |
Mike & Tony |
February 13 | 42 km | Mt. Doug loop to E & N | Mike & Tony |
February 5 | 31 km | Seashore to Mt. Doug loop | Mike & Tony |
January 31 | 33 km | Lochside to Mattick's Farm | Mike & Tony |
January 23 | 32 km | Mt. Doug loop to E & N | Mike & Tony |
January 21 | 42 km | Dallas Road To E & N and Langford | Mike & Tony |
January 13 | 37 km | Hello 2022!! | Mike & Tony |